impact CRUSHER
Product information
Impact crusher, its ground breaking design won the prestigious Red Dot Design Award, the German Design Price and the Big See Award because of innovative technology, like the zero-emission plug-in electric drive system, high sustainability, high safety standards and the powerful and functional design which makes this compact impactor a winner in its class.
R3 Impact Crusher Specifications
Transport dimensions | Transport dimensions with after screen | Working length without after screen | Working length with after screen | |
---|---|---|---|---|
Weight | 27,5t (30 sT) | ± 32t - 33t (35 sT-36 sT) | ||
Length | 10.000 mm (32’10”) | 12.900 mm (42’4”) - 13.260 mm (43'6") | 11.525 mm (37’10”) | 14.218 mm (46’8”) |
Height | 3.200 mm (10’6”) | 3.200 mm (10’6”) | ||
Width | 2.550 mm (8’4”) | 2.550 mm (8’4”) |
Impact Crusher Specifications
Transport dimensions | Transport dimensions with after screen | Working length without after screen | Working length with after screen | |
---|---|---|---|---|
Weight | 44,5 t (49 sT) | 55,8 t (61 sT) | ||
Length | 16.375 mm (53'9") | 17.100 mm (56'1") | 16.062 mm (52'8") | 19.361 mm (63'6") |
Height | 3.500 mm (11'6") | 3.500 mm (11'6") | ||
Width | 3.000 mm (9’10”) | 3.000 mm (9’10”) |
Impact Crusher Specifications
Transport dimensions | Transport dimensions with after screen | Working length without after screen | Working length with after screen | |
---|---|---|---|---|
Weight | 50 t (55 sT) | 60 t (66 sT) | ||
Length | 16.700 mm (54’9”) | 17.800 mm (58’5”) | 16.700 mm (54’9”) | 20.100 mm (65’11”) |
Height | 3.670 mm (12’) | 3.670 mm (12’) | ||
Width | 3.000 mm (9’10") | 3.200 mm (10’6”) |
Performance highlights
- Available in full hybrid e version
- Equipped in closed circuit < 30.000 kg, easy to transport without permit
- Hopper 3,5 m³ (4,5 yard³)
- Vibrating feeder with punched plate pre screen 1.200 mm x 920 mm (4’ x 3’)
- Due to integrated pre screen, higher crushing capacities and less wear
- Inlet opening (H x W) 770 x 960 mm (30” x 38’’)
- Superior rotor diameter 1.100 mm (44”)
- Optional 3rd impact panel as milling beam to produce high value end product
- Optional single deck after screen 3.100 x 1.400 mm (9’ x 4’)
- Optional double deck after screen 3.100 x 1.400 mm (9’ x 4’)
- Capacity up to 250 tonnes / hour
- Load sensing hydraulic system reduces fuel usage by 25%
- 2 speed track drive
- Highest reduction ratio
- Superior product shape
- Extensive option list to configure to your application
- Optional windsifter
Fuel efficiency
- Diesel/Hydraulic 28 L/h
- Diesel/Electric 22 L/h
- Electric Plug in Mains 120 KWh
Applications
- Limestone and many other low and medium abrasive natural rock
- Concrete and landfill recycling
- Primary and secondary crushing
- Yard clean up
- Construction waste
- Demolition waste
- Quarrying and mining
- Gravel
- Asphalt
- Coal and others